Key terms explained

The energy industry is a diverse and ever-changing field with its own set of specialised terms and abbreviations. Understanding these industry-specific terms is important for individuals working in or interested in the energy sector. Below, you will find a list of industry terms along with their explanations.
Acronym | Term | Definition |
---|---|---|
CLEO | Collaborative Local Energy Optimisation | A collaborative project between UK Power Networks and local authorities. The project is tasked with developing a free self-service tool which provides a range of energy related datasets to support the Local Area Energy Planning process via a custom built online portal. This local area energy planning self-service tool will allow local authorities to layer local input such as decarbonisation strategies and action plans, local market trends, social inclusion policies and transport plans, amongst others, and over our existing network infrastructure to better plan development options for their communities. |
DD | Data Dictionary | The data dictionary is a document pack intended to guide you in preparing your Net Zero forecast data for submission to UK Power Networks. It contains documents such as a data dictionary questionnaire, template data documents, and definition files to help you compile data in the correct format. The pack also includes examples in Microsoft Excel format, which contains the detailed specification for the format of documents to be sent over. |
DER | Distributed Energy Resources | Small scale energy technologies that are connected to the grid, including rooftop solar panels, home batteries, electric cars, wind turbines, heat pumps, and battery storage. They typically have a low environmental impact and improve the security of supply. |
DFES | Distribution Future Energy Scenarios | The Distribution Future Energy Scenarios (DFES) outline the range of credible futures for the growth of the distribution network The DFES is an annual publication that creates a picture of how the energy system might look by 2050 against a range of Local Carbon Technologies (LCTs), like Electric Vehicles (EVs), solar and heating solutions. The DFES gives us an idea of when, where and how many LCTs will be connecting to our network under a range of assumptions. The result is four 'scenario worlds', each offering a different picture of the future. We use one of the 'scenario worlds' as our central planning forecast that informs and shapes our investment plans to facilitate local decarbonisation. |
DNO | Distribution Network Operator | A DNO (Distribution Network Operator) is a company which operates the electricity distribution network which includes all parts of the network from 132kV down to 230V in England and Wales. In Scotland 132kV is considered to be a part of transmission rather than distribution so their operation is not included in the DNOs’ activities. |
DSO | Distribution System Operator | In the UK the Distribution System Operator (DSO) is responsible for facilitating Net Zero and establishing markets for flexibility to deliver best value solutions and make available network capacity at lower cost, whilst meeting the evolving needs of our customers. Outside the UK DSO is a generic term for organisations distributing energy. |
ESO | Electricity System Operator | The Electricity System Operator (ESO) is responsible for the operation of the system and transmission network which includes the second-by-second balancing of electricity supply and demand. The ESO also plays a role in developing markets and provides stakeholder advice on network investments. The ESO has an important role to play in the UK’s transition to a decarbonised, decentralised and digitalised energy system. |
GDN | Gas Distribution Network | A Gas Distribution Network is a gas transportation system covering a specific area which transports gas to industrial, commercial and domestic customers. GDNs are supplied with gas from the National Transmission System (NTS), though some GDNs may have their own Gas Entry Points. There are currently eight GDNs in the UK, which are made up of twelve local distribution zones, owned by four separate groups. |
HV | High Voltage | Refers to voltages at 20kV, 11kV and 6.6kV. |
LA | Local Authority | Local authorities are public bodies that are responsible for the delivery of local government services in England, as specified in Local Government Act (2000). They are made up of elected councillors who make decisions concerning the provision of Local Services and Policy, including Planning and Development Control; Environmental Health; Housing; Waste Management; Transport; and Economic Development. This can also mean a County Council, Unitary Authority, or London Borough. |
LAEP | Local Area Energy Planning | A data driven and whole energy system, evidence-based approach that sets out to identify the most effective route for the local area to contribute towards meeting the national net zero target, as well as meeting its local net zero target. |
LCT | Low Carbon Technology | The collective term for technologies including: Heat pumps, Electric Vehicle (EV) Charge Points, Solar Photovoltaics (PV) and other forms of renewable Distributed Generation (DG) and Renewable Generation. See also: Heat pumps, Electric Vehicle (EV) Charge Points, Solar Photovoltaics (PV), Distributed Generation (DG). |
LV | Low Voltage | Refers to voltages up to 1000V AC (typically 400V 3-phase and 230V single-phase) and 1500V DC. |
NDP | Network Development Plan | A Network Development Plan is a formal plan that a licensee (such as as Distributed Network Operator) makes publicly available to provide stakeholders with a transparent roadmap outlining how the licensee intends to develop the distribution network. NDPs will typically assess the suitability of the distribution network to meet current and projected customer demand using credible future energy scenarios and will identify sites that require intervention due to network constraints, assessing the options available to remedy the constraint. Network Development Plans typically cover a 3-5 year period. |
RESP | Regional Energy Strategic Plans | The Regional Energy Strategic Plan (RESP) is a framework designed by the Network Energy System Operator (NESO) to facilitate the coordinated development of the energy system across multiple vectors. It aims to provide confidence in system requirements and enable network infrastructure investment ahead of need, ultimately supporting the transition to net zero in a cost-effective manner. |
N/A | Secondary Substation | Transformation sites supplied by a primary substation and convert voltages from High Voltage (HV) to Low Voltage (LV), typically transforming 11/6.6kV down to 240V in order to feed customers. |
N/A | Overhead Line | Overhead line is an electric line whose conductors are supported above ground, generally by means of insulators and appropriate supports. |
N/A | Primary Substations | Primary substations are transformation and switching points from voltages below 132kV to supply the 20/11/6.6kV distribution network or customers. |
Book a meeting
Book a meeting with a member of the team – simply select a 30-minute slot at your convenience